- Advanced Energy Storage System
- Alternative Energy Technologies
- Biomedical Engineering (+honors)
- Chemical Engineering (+honors)
- Civil Engineering (+honors)
- Computer Engineering
- Computer Science (+honors)
- Computer Technology
- Construction Management
- Control Systems
- Electric Transportation Technology
- Electric-drive Vehicle Engineering
- Electrical Engineering (+honors)
- Electrical/Electronic Engineering Tech.
- Electromechanical Engineering Tech.
- Electronics & Computer Control Systems
- Engineering Entrepreneurship
- Engineering Management
- Engineering Technology
- Environmental Auditing
- Hazardous Waste Management
- Industrial Engineering (+honors)
- Injury Biomechanics
- Manufacturing Engineering
- Manufacturing Engineering Technology
- Manufacturing/Industrial Engineering Tech.
- Materials Science and Engineering
- Mechanical Engineering (+honors)
- Mechanical Engineering Tech.
- Polymer Engineering
- Product Design Engineering Technology
- Scientific Computing
- Sustainable Engineering
- Systems Engineering
Advanced Energy Storage System
| AET 5110 | Fundamental Fuel Cell Systems |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27981 | 01/07/13 - 04/30/13 | 4 | Bi, Wu |
| AET 5150 | Advanced Energy Storages |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25388 | 01/07/13 - 04/30/13 | 4 | Young, Kwo-Hsiung |
| AET 5250 | Alternative Energy Technology System and Design |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24943 | 01/07/13 - 04/30/13 | 4 | Ku, Jerry Chih |
| AET 5810 | Power Management for Advanced Energy Storage Systems and its Applications |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26800 | 01/07/13 - 04/30/13 | 4 | Bral, Daniel Gordon |
| AET 7990 | Directed Study |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22451 | 01/07/13 - 04/30/13 | 1 - 4 | TBA |
| AET 7991 | Internship in Industry |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22452 | 01/07/13 - 04/30/13 | 1 - 4 | Ku, Jerry Chih |
| AET 8996 | Directed Research |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22453 | 01/07/13 - 04/30/13 | 1 - 4 | TBA |
| AET 8999 | Master's Thesis Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22454 | 01/07/13 - 04/30/13 | 1 - 8 | Ku, Jerry Chih |
Alternative Energy Technologies
| AET 5110 | Fundamental Fuel Cell Systems |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27981 | 01/07/13 - 04/30/13 | 4 | Bi, Wu |
| AET 5150 | Advanced Energy Storages |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25388 | 01/07/13 - 04/30/13 | 4 | Young, Kwo-Hsiung |
| AET 5250 | Alternative Energy Technology System and Design |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24943 | 01/07/13 - 04/30/13 | 4 | Ku, Jerry Chih |
| AET 5810 | Power Management for Advanced Energy Storage Systems and its Applications |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26800 | 01/07/13 - 04/30/13 | 4 | Bral, Daniel Gordon |
| AET 7990 | Directed Study |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22451 | 01/07/13 - 04/30/13 | 1 - 4 | TBA |
| AET 7991 | Internship in Industry |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22452 | 01/07/13 - 04/30/13 | 1 - 4 | Ku, Jerry Chih |
| AET 8996 | Directed Research |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22453 | 01/07/13 - 04/30/13 | 1 - 4 | TBA |
| AET 8999 | Master's Thesis Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22454 | 01/07/13 - 04/30/13 | 1 - 8 | Ku, Jerry Chih |
Biomedical Engineering (+honors)
| BME 1920 | Biomedical Engineering Design Lab II |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25351 | 01/07/13 - 04/30/13 | 1 | Grimm, Michele Jeanette |
| 25351 | 01/07/13 - 04/30/13 | 1 | Grimm, Michele Jeanette |
| 27882 | 01/07/13 - 04/30/13 | 1 | Grimm, Michele Jeanette |
| 27882 | 01/07/13 - 04/30/13 | 1 | Grimm, Michele Jeanette |
| BME 2005 | Introduction to Molecular and Cellular Biology for Engineers |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27909 | 01/07/13 - 04/30/13 | 3 | Ereifej, Evon S. |
| BME 2920 | Biomedical Engineering Design Lab IV |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25853 | 01/07/13 - 04/30/13 | 1 | Lai, Heather Louise |
| 25853 | 01/07/13 - 04/30/13 | 1 | Lai, Heather Louise |
| BME 3920 | Biomedical Engineering Design Lab VI |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27764 | 01/07/13 - 04/30/13 | 2 | Lai, Heather Louise |
| 27764 | 01/07/13 - 04/30/13 | 2 | Lai, Heather Louise |
| BME 4010 | Engineering Physiology Laboratory |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27766 | 01/07/13 - 04/30/13 | 2 | Clayton, Anne Mary |
| BME 4210 | Introduction to Biomechanics |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27767 | 01/07/13 - 04/30/13 | 3 | Grimm, Michele Jeanette |
| BME 4310 | Introduction to Biomaterials |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27768 | 01/07/13 - 04/30/13 | 3 | Grimm, Michele Jeanette |
| BME 4410 | Introduction to Biomedical Instrumentation |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27769 | 01/07/13 - 04/30/13 | 3 | LeCarpentier, Gerald L. |
| BME 5005 | Introduction to Cell Biology and Physiology for Engineers |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22200 | 01/07/13 - 04/30/13 | 2 | Ereifej, Evon S. |
| BME 5010 | Engineering Physiology |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22087 | 01/07/13 - 04/30/13 | 4 | Ren, Wei-Ping |
| BME 5020 | Computer and Mathematical Applications in Biomedical Engineering |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22221 | 01/07/13 - 04/30/13 | 4 | Kavdia, Mahendra |
| BME 5370 | Introduction to Biomaterials |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25854 | 01/07/13 - 04/30/13 | 4 | Sundararaghavan, Harini G. |
| BME 5510 | Introduction to Clinical Engineering and Technology |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25215 | 01/07/13 - 04/30/13 | 2 | Tanner, Michael Gary |
| BME 5990 | Directed Study |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20224 | 01/07/13 - 04/30/13 | 1 - 4 | Bir, Cynthia A. |
| 23489 | 01/07/13 - 04/30/13 | 1 - 4 | Cavanaugh, John Michael |
| 23490 | 01/07/13 - 04/30/13 | 1 - 4 | Gebremichael, Yeshitila |
| 23491 | 01/07/13 - 04/30/13 | 1 - 4 | Ren, Wei-Ping |
| 23492 | 01/07/13 - 04/30/13 | 1 - 4 | Sundararaghavan, Harini G. |
| 23493 | 01/07/13 - 04/30/13 | 1 - 4 | Yang, King-Hay |
| 24767 | 01/07/13 - 04/30/13 | 1 - 4 | Kou, Zhifeng |
| 25875 | 01/07/13 - 04/30/13 | 1 - 4 | Haacke, Ewart Mark |
| 25876 | 01/07/13 - 04/30/13 | 1 - 4 | Grimm, Michele Jeanette |
| 25877 | 01/07/13 - 04/30/13 | 1 - 4 | Kavdia, Mahendra |
| 25878 | 01/07/13 - 04/30/13 | 1 - 4 | TBA |
| 28121 | 01/07/13 - 04/30/13 | 1 - 4 | Zhang, Liying |
| BME 6480 | Biomedical Instrumentation |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24768 | 01/07/13 - 04/30/13 | 4 | Kou, Zhifeng |
| BME 6500 | Enabling Technology |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21788 | 01/07/13 - 04/30/13 | 3 - 4 | Erlandson, Robert Frans |
| BME 6991 | Internship in Industry |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22236 | 01/07/13 - 04/30/13 | 1 - 4 | Yang, King-Hay |
| BME 7130 | Computational Methods in Biology |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25861 | 01/07/13 - 04/30/13 | 3 | Gebremichael, Yeshitila |
| BME 7160 | Impact Biomechanics |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27770 | 01/07/13 - 04/30/13 | 4 | Cavanaugh, John Michael |
| BME 7170 | Experimental Methods in Impact Biomechanics |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27771 | 01/07/13 - 04/30/13 | 4 | Yang, King-Hay |
| BME 7370 | Biomaterial Interfaces |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25319 | 01/07/13 - 04/30/13 | 4 | Cao, Zhiqiang |
| BME 7400 | Medical Robotics and Systems |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27795 | 01/07/13 - 04/30/13 | 4 | Pandya, Abhilash Kirit |
| BME 7470 | Smart Sensor Technology II: Characterization and Fabrication |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20071 | 01/07/13 - 04/30/13 | 4 | Auner, Gregory William |
| BME 7670 | Experimental Methods in Physiology |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25867 | 01/07/13 - 04/30/13 | 3 | Cavanaugh, John Michael |
| BME 7990 | Directed Study |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20658 | 01/07/13 - 04/30/13 | 1 - 4 | Bir, Cynthia A. |
| 23494 | 01/07/13 - 04/30/13 | 1 - 4 | Cavanaugh, John Michael |
| 23495 | 01/07/13 - 04/30/13 | 1 - 4 | Gebremichael, Yeshitila |
| 23496 | 01/07/13 - 04/30/13 | 1 - 4 | Ren, Wei-Ping |
| 23497 | 01/07/13 - 04/30/13 | 1 - 4 | Sundararaghavan, Harini G. |
| 23498 | 01/07/13 - 04/30/13 | 1 - 4 | Yang, King-Hay |
| 24772 | 01/07/13 - 04/30/13 | 1 - 4 | Kou, Zhifeng |
| 25868 | 01/07/13 - 04/30/13 | 1 - 4 | Haacke, Ewart Mark |
| 25869 | 01/07/13 - 04/30/13 | 1 - 4 | Grimm, Michele Jeanette |
| 25870 | 01/07/13 - 04/30/13 | 1 - 4 | Kavdia, Mahendra |
| 28122 | 01/07/13 - 04/30/13 | 1 - 4 | Zhang, Liying |
| 28123 | 01/07/13 - 04/30/13 | 1 - 4 | Zhang, Liying |
| BME 7996 | Research |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22348 | 01/07/13 - 04/30/13 | 1 - 4 | Bir, Cynthia A. |
| 23499 | 01/07/13 - 04/30/13 | 1 - 4 | Cavanaugh, John Michael |
| 23500 | 01/07/13 - 04/30/13 | 1 - 4 | Gebremichael, Yeshitila |
| 23501 | 01/07/13 - 04/30/13 | 1 - 4 | Ren, Wei-Ping |
| 23502 | 01/07/13 - 04/30/13 | 1 - 4 | Yang, King-Hay |
| 24340 | 01/07/13 - 04/30/13 | 1 - 4 | Sundararaghavan, Harini G. |
| 24773 | 01/07/13 - 04/30/13 | 1 - 4 | Kou, Zhifeng |
| 25872 | 01/07/13 - 04/30/13 | 1 - 4 | Haacke, Ewart Mark |
| 25873 | 01/07/13 - 04/30/13 | 1 - 4 | Grimm, Michele Jeanette |
| 25874 | 01/07/13 - 04/30/13 | 1 - 4 | Kavdia, Mahendra |
| 28124 | 01/07/13 - 04/30/13 | 1 - 4 | Zhang, Liying |
| BME 8070 | Seminar in Biomedical Engineering |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22086 | 01/07/13 - 04/30/13 | 1 | Gebremichael, Yeshitila |
| BME 8080 | Doctoral Seminar in Biomedical Engineering |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20584 | 01/07/13 - 04/30/13 | 1 | Bir, Cynthia A. |
| BME 8999 | Master's Thesis Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21064 | 01/07/13 - 04/30/13 | 1 - 8 | Cavanaugh, John Michael |
| BME 9990 | Pre-Doctoral Candidacy Research |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21226 | 01/07/13 - 04/30/13 | 1 - 8 | Kavdia, Mahendra |
| BME 9991 | Doctoral Candidate Status I: Dissertation Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21446 | 01/07/13 - 04/30/13 | 7 | Kavdia, Mahendra |
| BME 9992 | Doctoral Candidate Status II: Dissertation Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21091 | 01/07/13 - 04/30/13 | 7 | Kavdia, Mahendra |
| BME 9993 | Doctoral Candidate Status III: Dissertation Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21389 | 01/07/13 - 04/30/13 | 7 | Kavdia, Mahendra |
| BME 9994 | Doctoral Candidate Status IV: Dissertation Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20756 | 01/07/13 - 04/30/13 | 7 | Kavdia, Mahendra |
| BME 9995 | Candidate Maintenance Status: Doctoral Dissertation Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20952 | 01/07/13 - 04/30/13 | Kavdia, Mahendra | |
| BME 9999 | |||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20715 | 01/07/13 - 04/30/13 | 1 - 16 | Kavdia, Mahendra |
Chemical Engineering (+honors)
| CHE 2800 | Material and Energy Balances |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 23537 | 12/31/69 - 12/31/69 | 4 | Salley, Steven O. |
| CHE 3220 | Measurements Laboratory |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 23538 | 12/31/69 - 12/31/69 | 2 | Matthew, Howard William |
| CHE 3400 | Kinetics and Reactor Design |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21449 | 01/07/13 - 04/30/13 | 4 | Rothe, Erhard W. |
| 21449 | 01/07/13 - 04/30/13 | 4 | Rothe, Erhard W. |
| CHE 3510 | Co-op Experience |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21097 | 01/07/13 - 04/30/13 | 1 - 3 | Manke, Charles Wayne |
| CHE 3800 | Mass Transfer and Separation Processes |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21899 | 01/07/13 - 04/30/13 | 4 | Shreve, Gina S. |
| CHE 4260 | Chemical Engineering Seminar I |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20759 | 01/07/13 - 04/30/13 | Manke, Charles Wayne | |
| CHE 4800 | (WI) Chemical Process Integration |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20718 | 01/07/13 - 04/30/13 | 3 | Huang, Yinlun |
| CHE 4860 | Chemical Engineering Seminar II |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21673 | 01/07/13 - 04/30/13 | 1 | Manke, Charles Wayne |
| CHE 4990 | Directed Study |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20107 | 01/07/13 - 04/30/13 | 1 - 9 | Manke, Charles Wayne |
| CHE 5050 | Statistics and Design of Experiments |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22091 | 01/07/13 - 04/30/13 | 3 | Plaumann, Heinz |
| CHE 5100 | Engineering Physiology |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22141 | 01/07/13 - 04/30/13 | 4 | Ren, Wei-Ping |
| CHE 5110 | Fundamental Fuel Cell Systems |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27983 | 01/07/13 - 04/30/13 | 4 | Bi, Wu |
| CHE 5620 | Energy Economics and Policy |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 25411 | 01/07/13 - 04/30/13 | 4 | Ross, Rhonda Lee |
| CHE 5809 | Research Preparation I |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26288 | 01/07/13 - 04/30/13 | Manke, Charles Wayne | |
| CHE 5995 | Special Topics in Chemical Engineering I |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27755 | 01/07/13 - 04/30/13 | 1 - 4 | Hudson, Alan P. |
| 27755 | 01/07/13 - 04/30/13 | 1 - 4 | Lawes, Gavin |
| 27755 | 01/07/13 - 04/30/13 | 1 - 4 | Mao, Guangzhao |
| 27755 | 01/07/13 - 04/30/13 | 1 - 4 | Oupicky, David |
| CHE 5996 | Chemical Engineering Research |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22398 | 01/07/13 - 04/30/13 | 1 - 6 | Manke, Charles Wayne |
| CHE 6450 | Biochemical Engineering |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27980 | 01/07/13 - 04/30/13 | 3 | Shreve, Gina S. |
| CHE 6810 | (WI) Chemical Engineering Research Project |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20875 | 01/07/13 - 04/30/13 | 4 | Da Rocha, Sandro Roberto |
| 20875 | 01/07/13 - 04/30/13 | 4 | Manke, Charles Wayne |
| 20875 | 01/07/13 - 04/30/13 | 4 | Mao, Guangzhao |
| CHE 7200 | Advanced Transport Phenomena |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20367 | 01/07/13 - 04/30/13 | 4 | Deng, Da |
| CHE 7300 | Advanced Thermodynamics |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24290 | 01/07/13 - 04/30/13 | 3 | Potoff, Jeffrey Joseph |
| CHE 7990 | Directed Study |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20776 | 01/07/13 - 04/30/13 | 1 - 9 | Manke, Charles Wayne |
| CHE 8510 | Graduate Co-op Experience |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22148 | 01/07/13 - 04/30/13 | 1 - 3 | Manke, Charles Wayne |
| CHE 8996 | Research |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20607 | 01/07/13 - 04/30/13 | 1 - 9 | Manke, Charles Wayne |
| CHE 8997 | Chemical Engineering Graduate Seminar |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21193 | 01/07/13 - 04/30/13 | Manke, Charles Wayne | |
| CHE 8999 | Master's Thesis Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21126 | 01/07/13 - 04/30/13 | 1 - 8 | Manke, Charles Wayne |
| CHE 9990 | Pre-Doctoral Candidacy Research |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21544 | 01/07/13 - 04/30/13 | 1 - 8 | Manke, Charles Wayne |
| CHE 9991 | Doctoral Candidate Status I: Dissertation Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21582 | 01/07/13 - 04/30/13 | 7 | Manke, Charles Wayne |
| CHE 9992 | Doctoral Candidate Status II: Dissertation Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20430 | 01/07/13 - 04/30/13 | 7 | Manke, Charles Wayne |
| CHE 9993 | Doctoral Candidate Status III: Dissertation Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20335 | 01/07/13 - 04/30/13 | 7 | Manke, Charles Wayne |
| CHE 9994 | Doctoral Candidate Status IV: Dissertation Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21607 | 01/07/13 - 04/30/13 | 7 | Manke, Charles Wayne |
| CHE 9995 | Candidate Maintenance Status: Doctoral Dissertation Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21295 | 01/07/13 - 04/30/13 | Manke, Charles Wayne | |
Civil Engineering (+honors)
| C E 2410 | Statics |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 23721 | 01/07/13 - 04/30/13 | 3 | Singh, Trilochan |
| C E 2420 | Elementary Mechanics of Materials |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 23722 | 01/07/13 - 04/30/13 | 3 | Li, Wenlong |
| C E 4210 | Introduction to Environmental Engineering |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20992 | 01/07/13 - 04/30/13 | 4 | McElmurry, Shawn Patrick |
| C E 4410 | Steel Design |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22258 | 01/07/13 - 04/30/13 | 4 | Eamon, Christopher Douglas |
| C E 4510 | Introduction to Geotechnical Engineering |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 24360 | 12/31/69 - 12/31/69 | 4 | Zheng, Xianglei |
| 27399 | 12/31/69 - 12/31/69 | 4 | Zheng, Xianglei |
| 27400 | 12/31/69 - 12/31/69 | 4 | Zheng, Xianglei |
| C E 4600 | Transportation Engineering |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20300 | 01/07/13 - 04/30/13 | 4 | Savolainen, Peter Tarmo |
| C E 4990 | Directed Study |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22147 | 01/07/13 - 04/30/13 | 1 - 4 | Hummer, Joseph |
| C E 4995 | (WI) Senior Design Project |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20606 | 01/07/13 - 04/30/13 | 3 | Gruber, John J. |
| C E 5370 | Finite Element Analysis Fundamentals |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27512 | 01/07/13 - 04/30/13 | 4 | Eamon, Christopher Douglas |
| C E 5520 | Geotechnical Engineering II |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27401 | 01/07/13 - 04/30/13 | 4 | Khandker, Abdul A |
| C E 5610 | Highway Design |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21194 | 01/07/13 - 04/30/13 | 4 | Gates, Timothy J |
| C E 5995 | Special Topics in Civil Engineering I |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27676 | 01/07/13 - 04/30/13 | 4 | Szlag, David Charles |
| C E 6050 | Construction Cost Estimating |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27403 | 01/07/13 - 04/30/13 | 3 | Awad, Ahmed Mohamed |
| C E 6190 | Groundwater |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27631 | 01/07/13 - 04/30/13 | 4 | Miller, Carol Jean |
| C E 6330 | Advanced Structural Analysis |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27513 | 01/07/13 - 04/30/13 | 4 | Wu, Hwai-Chung |
| C E 6991 | Internship in Industry |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 26857 | 01/07/13 - 04/30/13 | 1 - 4 | Hummer, Joseph |
| C E 7020 | Construction Safety |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27404 | 01/07/13 - 04/30/13 | 4 | Usmen, Mumtaz |
| C E 7260 | Surface Water-Quality Modeling and Management |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27514 | 01/07/13 - 04/30/13 | 4 | McElmurry, Shawn Patrick |
| 27514 | 01/07/13 - 04/30/13 | 4 | McElmurry, Shawn Patrick |
| C E 7600 | Highway Safety and Risk Management |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27285 | 01/07/13 - 04/30/13 | 4 | Datta, Tapan K. |
| C E 7620 | Traffic Engineering Control and Operation |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27284 | 01/07/13 - 04/30/13 | 4 | Hummer, Joseph |
| C E 7890 | Integrated Construction Project Management |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27405 | 01/07/13 - 04/30/13 | 3 | Usmen, Mumtaz |
| C E 7990 | Directed Study |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22420 | 01/07/13 - 04/30/13 | 1 - 4 | Hummer, Joseph |
| C E 7995 | Special Topics in Civil Engineering II |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 27678 | 01/07/13 - 04/30/13 | 4 | Szlag, David Charles |
| C E 7996 | Research |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 22135 | 01/07/13 - 04/30/13 | 1 - 4 | Hummer, Joseph |
| C E 8999 | Master's Thesis Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21362 | 01/07/13 - 04/30/13 | 1 - 8 | Hummer, Joseph |
| C E 9990 | Pre-Doctoral Candidacy Research |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 20577 | 01/07/13 - 04/30/13 | 1 - 8 | Hummer, Joseph |
| C E 9991 | Doctoral Candidate Status I: Dissertation Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21032 | 01/07/13 - 04/30/13 | 7 | Hummer, Joseph |
| C E 9992 | Doctoral Candidate Status II: Dissertation Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21062 | 01/07/13 - 04/30/13 | 7 | Hummer, Joseph |
| C E 9993 | Doctoral Candidate Status III: Dissertation Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21225 | 01/07/13 - 04/30/13 | 7 | Hummer, Joseph |
| C E 9994 | Doctoral Candidate Status IV: Dissertation Research and Direction |
||
|---|---|---|---|
| Course Ref # | Start/End Dates | Credits | Professor |
| 21447 | 01/07/13 - 04/30/13 | 7 | Hummer, Joseph |
| C E 9995 | Candidate Maintenance Status: Doctoral Dissertation Research and Direction |
||
