Biomedical imaging track
- Credits required for MS with Thesis: 30
- Credits required for MS without Thesis: 30
Core curriculum requirements for MS degree for all tracks
Course Number | Course Title | Credits |
---|
BME 5010 | Quantitative Physiology | 4 Cr. |
BME 5020 | Computer and Math Applications | 4 Cr. |
BME 8070 | Seminars in BME | 1 Cr. |
Biomedical imaging (TE) track
- Non-Thesis option (required): 12 credits
- Thesis option (required): 12 credits
Required courses (min. 12 credits or 3 courses)
Course Number | Course Title | Credits |
---|
BME 5460 | Lasers in Medical Applications | 3 Cr. |
BME 7730/ECE 7740 | Medical Imaging Systems | 3 Cr. |
BME 7010 | Functional Anatomy | 4 Cr. |
ECE 5690 | Digital Image Processing | 4 Cr. |
BME 7720 | MR Imaging of Neurovascular Disease | 3 Cr. |
BME 7710 | Principles of MRI | 4 Cr. |
Thesis option
Course Number | Course Title | Credits |
---|
BME 8999 | Master Thesis Research & Direction | 8 Cr. |
Non thesis option
Minimum 1 track related required/elective course
Elective courses (track related)
Course Number | Course Title | Credits |
---|
CSC 7860 | Computer Vision | 3 Cr. |
RAD 5010 | Introduction to Radiological Physics | 4 Cr. |
RAD 7050 | Diagnostic Imaging Lab | 2 Cr. |
BME 8710 | Seminars in Biomedical Imaging | 1 Cr. |
PYC 7515 | Advance Topic: Imaging and Neurodevelopment | 3 Cr. |
PYC 7140 | Fundamentals of Neuroimaging | 3 Cr. |
ECE 7680 | Advanced Digital Image Processing | 4 Cr. |
CSC 5860 | Introduction to Pattern Recognition | 3 Cr. |
ECE 7670 | Pattern Recognition | 4 Cr. |
CSC 8860 | Seminar Topics in Computer Vision and Pattern Recognition | 3 Cr. |
CSC 5870 | Computer Graphics | 3 Cr. |
CSC 6800 | Artificial Intelligence | 3 Cr. |
MAT 5800 | Introduction to Mathematical Statistics | 4 Cr. |
MAT 5030 | Statistical Computing and Data Analysis | 3 Cr. |
BME 7100 | Mathematical Modeling | 4 Cr. |
Biomedical instrumentation track
- Credits required for MS with Thesis: 30
- Credits required for MS without Thesis: 30
Core curriculum requirements for MS degree for all tracks
Course Number | Course Title | Credits |
---|
BME 5010 | Quantitative Physiology | 4 Cr. |
BME 5020 | Computer and Math Applications | 4 Cr. |
BME 8070 | Seminars in BME | 1 Cr. |
Biomedical instrumentation track
- Non-Thesis option (required): 12 credits
- Thesis option (required): 12 credits
Required courses (min. 12 credits)
Course Number | Course Title | Credits |
---|
BME 5460 | Lasers for Medical Applications: Dignostics, Therapy and Surgery | 4 Cr. |
BME 5995 | Introduction to Biomedical Imaging | 3 Cr. |
BME 6480 | Biomedical Instrumentation | 4 Cr. |
BME 6470 | Smart Sensor Technology I: Design | 4 Cr. |
BME 7470 | Smart Sensor Technology II: Char. and Fabri | 4 Cr. |
BME 7670 | Experimental Methods in Physiology | 3 Cr. |
BME 7400 | Medical Robotics and Systems | 4 Cr. |
BME 7710 | Principles of MRI | 4 Cr. |
BME 7720 | MR Imagine of Neurovascular Disease | 3 Cr. |
BME 7730 | Medical Imaging Systems | 3 Cr. |
Thesis option
Course Number | Course Title | Credits |
---|
BME 8999 | Master Thesis Research & Direction | 8 Cr. |
Non thesis option
Minimum 1 track related required/elective course
Elective courses (track related)
Course Number | Course Title | Credits |
---|
BME 7100 | Mathematical Modeling | 4 Cr. |
BME 8710 | Seminars in Biomedical Imaging | 1 Cr. |
CSC 5860 | Introduction to Pattern Recognition | 3 Cr. |
ECE 5370 | Mechatronic System Design I | 4 Cr. |
ECE 5425 | Robotic Systems I | 4 Cr. |
ECE 7030 | Mathematical Methods in Engineering | 4 Cr. |
ECE 7425 | Robotics Systems II | 4 Cr. |
ET 5100 | Mechatronics & Industrial Applications | 3 Cr. |
ET 5800 | Industrial Robots Programming | 3 Cr. |
MAT 5100 | Numerical Methods | 3 Cr. |
PHY 5340 | Optics Lecture | 3 Cr. |
PHY 5341 | Optics Lab | 2 Cr. |
PHY 7600 | Electromagnetic Theory I | 3 Cr. |
PYC 7140 | Fundamentals of Neuroimaging | 3 Cr. |
PYC 7515 | Advance Topic: Imaging and Neurodevelopment | 3 Cr. |
PYC 7720 | MR Imaging of Neurovascular Disease | 3 Cr. |
RAD 5010 | Introduction to Radiological Physics | 4 Cr. |
RAD 7000 | Imaging Physics I | 4 Cr. |
RAD 7010 | Imaging Physics II Nuc Med | 4 Cr. |
RAD 7050 | Diagnostic Imaging Lab | 2 Cr. |
Computational systems biology track
- Credits required for MS with Thesis: 30
- Credits required for MS without Thesis: 30
Core curriculum requirements for MS degree for all tracks
Course Number | Course Title | Credits |
---|
BME 5010 | Quantitative Physiology | 4 Cr. |
BME 5020 | Computer and Math Applications | 4 Cr. |
BME 8070 | Seminars in BME | 1 Cr. |
Computational systems biology (TE) track
- Non-Thesis option (required): 12 credits
- Thesis option (required): 12 credits
Required courses (min. 12 credits)
Course Number | Course Title | Credits |
---|
CSC 7300 | Bioinformatics I: Biological Databases and Data Analysis | 3 Cr. |
CSC 7301 | Bioinformatics I: Programming Lab | 1 Cr. |
FPH 7015/BIO 5040 | Biological Statistics | 4 Cr. |
BME 7020 | Cardiovascular Systems Modeling | 4 Cr. |
Thesis option
Course Number | Course Title | Credits |
---|
BME 8999 | Master Thesis Research & Direction | 8 Cr. |
Non thesis option
Minimum 1 track related required/elective course
Elective courses (track related)
Course Number | Course Title | Credits |
---|
IBS 7140 | Foundation of Computational Biology | 3 Cr. |
CSC 5830 | Computational Modeling of Complex Systems | 3 Cr. |
MBG 7030 | Functional Genomics and Systems Biology | 2 Cr. |
CSC 7410 | Bioinformatics II | 4 Cr. |
MBG 7010 | Molecular Biology and Genetics | 4 Cr. |
MBG 7400 | Molecular Biology of Cellular Signaling | 2 Cr. |
ECE 5690 | Digital Image Processing | 4 Cr. |
ECE 5770 | Digital Signal Processing | 4 Cr. |
CSC 6860 | Digital Image Processing and Analysis | 3 Cr. |
ECE 7680 | Advanced Digital Image Processing | 4 Cr. |
Injury biomechanics track
- Credits required for MS with Thesis: 30
- Credits required for MS without Thesis: 30
Core curriculum requirements for MS degree for all tracks
Course Number | Course Title | Credits |
---|
BME 5010 | Quantitative Physiology | 4 Cr. |
BME 5020 | Computer and Math Applications | 4 Cr. |
BME 8070 | Seminars in BME | 1 Cr. |
Injury biomechanics (INB) track
- Non-Thesis option (required): 7-8 credits of 11 credits offered
- Thesis option (required): 7-8 credits of 11 credits offered
Required courses
Course Number | Course Title | Credits |
---|
BME 7100 | Mathematics Modeling | 4 Cr. |
BME 7150 | Biomechanics of Blast-Related Injuries | 3 Cr. |
BME 7160 | Impact Biomechanics | 4 Cr. |
Thesis option
Course Number | Course Title | Credits |
---|
BME 8999 | Master Thesis Research & Direction | 8 Cr. |
Non thesis option
Minimum 1 track related required/elective course
Elective courses (track related)
- Thesis option (minimum 1 elective course)
- Non-thesis option (minimum 3 elective courses with at least 11 credits)
Course Number | Course Title | Credits |
---|
BME 5130 | Vehicle Safety Engineering | 4 Cr. |
BME 5210 | Musco-Skeletal Biomechanics | 4 Cr. |
BME 5220 | Cell and Tissue Biomechanics | 3 Cr. |
BME 6130 | Accident reconstruction | 3 Cr. |
BME 6480 | Biomedical Instrumentation | 4 Cr. |
BME 7010 | Functional Anatomy | 4 Cr. |
BME 7120 | Appl. Finite Element Meth. in Biomech Analysis | 4 Cr. |
BME 7170 | Experimental Methods in Impact Biomechanics | 4 Cr. |
BME 7180 | Advanced Topics in Injury Biomechanics | 4 Cr. |
BME 7210 | Tissue Biomechanics | 4 Cr. |
Interdisciplinary BME (TE) track
- Credits required for MS with Thesis: 30
- Credits required for MS without Thesis: 30
Core curriculum requirements for MS degree for all tracks
Course Number | Course Title | Credits |
---|
BME 5010 | Quantitative Physiology | 4 Cr. |
BME 5020 | Computer and Math Applications | 4 Cr. |
BME 8070 | Seminars in BME | 1 Cr. |
Interdisciplinary BME (TE) track
- Non-Thesis option (required): 12 credits
- Thesis option (required): 12 credits
Required courses (min. 12 credits or 3 courses)
Course Number | Course Title | Credits |
---|
BME 5XXX-7XXX | Must have min. 12 credits from BME | |
Thesis option
Course Number | Course Title | Credits |
---|
BME 8999 | Master Thesis Research & Direction | 8 Cr. |
Non thesis option
Minimum 1 track related required/elective course
Elective courses (track related)
Course Number | Course Title | Credits |
---|
BME 5XXX-7XXX | Must have min. 12 credits from BME | |
Tissue engineering track
- Credits required for MS with Thesis: 30
- Credits required for MS without Thesis: 30
Core curriculum requirements for MS degree for all tracks
Course Number | Course Title | Credits |
---|
BME 5010 | Quantitative Physiology | 4 Cr. |
BME 5020 | Computer and Math Applications | 4 Cr. |
BME 8070 | Seminars in BME | 1 Cr. |
Tissue engineering (TE) track
- Non-Thesis option (required): 12 credits
- Thesis option (required): 12 credits
Required courses (min. 12 credits)
Course Number | Course Title | Credits |
---|
BME 7010 | Functional Anatomy (Lecture Course) | 4 Cr. |
BME 5320 | Fundamentals in Implant Technology: Principles and Limitations | 3 Cr. |
BME 5380 | Biocompatibility | 4 Cr. |
BME 7390 | Tissue Engineering and Hybrid systems | 4 Cr. |
BME 5220 | Cell and Tissue Biomechanics | 3 Cr. |
BME 5370 | Introduction to Biomaterials | 4 Cr. |
BME 7300 | Advanced Topics in Biomaterials and Tissue Biomechanics | 4 Cr. |
Thesis option
Course Number | Course Title | Credits |
---|
BME 8999 | Master Thesis Research & Direction | 8 Cr. |
Non thesis option
Minimum 1 track related required/elective course
Elective courses (track related)
Course Number | Course Title | Credits |
---|
BME 7370 | Biomaterial Interfaces | 4 Cr. |
BME 5995 | Molecular and Cellular Biology & Imaging | 4 Cr. |
BME 7030 | Mechanisms and Models of Cellular Regulation for Engineers | 3 Cr. |
PHC 7410 | Principles of Toxicology | 3 Cr. |
MTX 7500 | Molecular and Cellular Toxicology I. | 3 Cr. |
PSL 7700 | Embryonic Stem Cell Biology | 3 Cr. |
PSL 7215 | Nanobioscience | 2 Cr. |
PSL 7690 | Principles and Techniques of Reproductive Biology | 3 Cr. |
PSL 7740 | Developmental Systems in Reproductive Biology | 2 Cr. |
PSL 6300 | Biotechnology: Techniques and Applications | 2 Cr. |
PHC 7505 | Cellular Electrophysiology of CNS Neurons | 3 Cr. |
MGG 7400 | Molecular Biology of Cellular Signaling | 2 Cr. |
MBG 8000 | Molecular Biology of Neurologic Disease: From Gene to Patient | 2 Cr. |