Bachelor of science in biomedical engineering curriculum
Current four year path
Due to significant curriculum changes in the BSBME program starting in Fall 2020, students who have started in Fall 2019 can choose to follow the new guidelines. These changes include a reduction of total credit requirement from 125 to 120 credits. Please email your advisor if you choose to follow the new guidelines so your Degree Works can reflect the changes appropriately.
Students should also consider doing the Emerging Scholars Program for MAT 2010 and MAT 2020. The Emerging Scholars Program has demonstrated significant academic improvement in both mathematics and in science/engineering subjects for students who participate in the program. ESP does require an additional four credits of coursework in the form of Calculus Workshops (MAT 2110 and MAT 2120).
* These workshops are not required for the BSBME program.
Year 1
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 1900 (Effective Fall 2024) | Biomedical Engineering Freshmen Seminar | 1 |
BE 1200 (Bio & Chem) | Basic Engineering I: Design in Engineering | 3 |
* CHM 1125/1130 | General Chemistry I for Engineers/Lab | 4 |
ENG 1020 | Introductory College Writing | 3 |
MAT 2010 | Calculus I | 4 |
Wayne Experience (Not required currently) | Wayne Experience (Not required currently) | 1 |
Total credits | 16 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BE 1300 | Materials Science | 3 |
BE 1310 | Materials Science Lab | 1 |
BE 1500 | Introduction to Programming and Computation | 3 |
MAT 2020 | Calculus II | 4 |
PHY 2175 | General Physics I | 4 |
Total credits | 15 |
Year 2
Fall Semester
Course # | Course name | Cr |
---|---|---|
BE 2100 | Basic Engineering III: Probability and Statistics in Engineering | 3 |
BIO 1510 | Basic Life Mechanism | 3 |
BIO 1511 | Basic Life Mechanism Lab | 1 |
BME 2910 | BME Design Lab I | 1 |
MAT 2030 | Calculus III | 4 |
ME 2410 | Statics | 3 |
Total credits | 15 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 2050 | Anatomy and Physiology for Engineers | 4 |
BME 2920 | BME Design Lab II | 1 |
PHY 2185 | University Physics for Engineers II | 4 |
MAT 2150 | Diff Eqs & Matrix Alg | 4 |
ME 2420 | Mech of Materials | 3 |
Total credits | 16 |
Year 3
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 3470 | BME Signals & Systems | 3 |
BME 3910 | BME Design Lab III | 1 |
BME 3010 | Biomedical Transport | 3 |
ECE 3320 | Introduction to Electrical Circuits | 4 |
ENG 3050 | Technical Communication I | 3 |
Total credits | 14 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 3920 | BME Design Lab IV | 2 |
BME 4010 | Engg Physiology Lab | 1 |
BME 4X10 | Intro to Concentration | 3 |
ENG 3060 | Technical Communication II: Presentations | 3 |
General Education | General Education | 6 |
Total credits | 15 |
Year 4
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 4910 | Capstone Design I | 3 |
Concentration Elective | Concentration Elective | 4 |
Concentration Elective | Concentration Elective | 4 |
General Education | General Education | 3 |
Total credits | 14 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 4920 | Capstone Design II | 3 |
BME 4X10 | Second course in Intro to Concentration Elective | 3 |
Concentration Elective | Concentration Elective | 4 |
General Education | General Education | 6 |
Total credits | 16 |
BME (CHM 1040) path
The BSBME program requires students to start in CHM 1125+1130 AND Math 2010, Calculus 1, in their Freshman year first term.
Students starting in CHM 1040, as a Pre BME student, will need to take these courses in addition to a few courses during the summer to catch up to the BSBME students by the Sophomore year.
Students should also consider doing the Emerging Scholars Program for MAT 2010 and MAT 2020. The Emerging Scholars Program has demonstrated significant academic improvement in both mathematics and in science/engineering subjects for students who participate in the program. ESP does require an additional four credits of coursework in the form of Calculus Workshops (MAT 2110 and MAT 2120).
* These workshops are not required for the BSBME program.
Year 1
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 1900 (Effective Fall 2024) | Biomedical Engineering Freshmen Seminar | 1 |
BE 1200 (Bio & Chem) | Basic Engineering I: Design in Engineering | 3 |
CHM 1040 | Chemistry Skills and Reasoning | 4 |
ENG 1020 | Introductory College Writing | 3 |
MAT 2010 | Calculus I | 4 |
Wayne Experience (Not required currently) | Wayne Experience (Not required currently) | 1 |
Total credits | 16 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BE 1500 | Introduction to Programming and Computation for Engineers | 3 |
BIO 1510 | Basic Life Mechanisms | 3 |
BIO 1511 | Basic Life Mechanism Lab | 1 |
CHM 1125/1130 | General Chemistry I For Engineers/Lab | 4 |
MAT 2020 | Calculus II | 4 |
Total credits | 15 |
Spring/Summer Semester
Course # | Course name | Cr |
---|---|---|
BE 1300 | Basic Engineering II: Materials Science for Engineering Applications | 3 |
BE 1310 | Materials Science for Engineering: Laboratory | 1 |
PHY 2175 | University Physics for Engineers I (NSI) | 4 |
Total credits | 8 |
Year 2
Fall Semester
Course # | Course name | Cr |
---|---|---|
BE 2100 | Basic Engineering III: Probability and Statistics in Engineering BME Design Lab III | 3 |
BME 2910 | Biomedical Engineering Design Lab III | 1 |
MAT 2030 | Calculus III | 4 |
ME 2410 | Statics | 3 |
PHY 2185 | University Physics for Engineers II | 4 |
Total credits | 15 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 2050 | Introduction to Anatomy and Physiology for Engineers | 4 |
BME 2920 | Biomedical Engineering Design Lab IV | 1 |
ENG 3050 | Technical Communication I: Reports (IC) | 3 |
MAT 2150 | Differential Equation and Matrix Algebra | 4 |
ME 2420 | Elementary Mechanics of Materials | 3 |
Total credits | 15 |
Year 3
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 3470 | BME Signals & Systems | 3 |
BME 3910 | Biomedical Engineering Design Lab V | 1 |
BME 3010 | Biomedical Transport | 3 |
ECE 3320 | Introduction to Electric Circuits | 4 |
ENG 3060 | Technical Communication II: Presentations (OC) | 3 |
Total credits | 14 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 3920 | Biomedical Engineering Design Lab V | 2 |
BME 4010 | Engineering Physiology Laboratory | 1 |
BME 4X10 | First course in Introduction to Concentration Elective | 3 |
Gen Ed | General Education | 9 |
Total credits | 15 |
Year 4
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 4910 | Biomedical Engineering Capstone Design I | 3 |
Concentration Elective | Concentration Elective | 4 |
Concentration Elective | Concentration Elective | 4 |
Gen Ed | General Education | 3 |
Total credits | 14 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 4920 | Biomedical Engineering Capstone Design II | 3 |
BME 4X10 | Second course in Introduction to Concentration Elective | 3 |
Concentration Elective | Concentration Elective | 4 |
General Education Course | General Education | 3 |
Total credits | 13 |
BME (MAT 1800) path
The BSBME program requires students to start in Math 2010, Calculus 1, AND CHM 1125+1130 in their Freshman year first term.
Students starting in MAT 1800, as a Pre BME student, will need to take these courses in addition to a few courses during the summer to catch up to the BSBME students by the Sophomore year.
Students should also consider doing the Emerging Scholars Program for MAT 2010 and MAT 2020. The Emerging Scholars Program has demonstrated significant academic improvement in both mathematics and in science/engineering subjects for students who participate in the program. ESP does require an additional four credits of coursework in the form of Calculus Workshops (MAT 2110 and MAT 2120).
* These workshops are not required for the BSBME program.
Year 1
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 1900 (Effective Fall 2024) | Biomedical Engineering Freshmen Seminar | 1 |
BE 1200 (Bio & Chem) | Basic Engineering I: Design in Engineering | 3 |
CHM 1125/1130 | General Chemistry I For Engineers/Lab | 4 |
MAT 1800 | Elementary Functions | 4 |
Wayne Experience (Not required currently) | Wayne Experience (Not required currently) | 1 |
Total credits | 13 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BE 1300 | Basic Engineering II: Materials Science for Engineering Applications | 3 |
BE 1310 | 1310 Materials Science for Engineering: Laboratory | 1 |
BIO 1510 | Basic Life Mechanisms | 3 |
BIO 1511 | Basic Life Mechanism Lab | 1 |
MAT 2010 | Calculus I (QE) | 4 |
ENG 1020 | Introductory College Writing (BC) | 3 |
Total credits | 15 |
Spring/Summer Semester
Course # | Course name | Cr |
---|---|---|
MAT 2020 | Calculus II | 4 |
PHY 2175 | University Physics for Engineers I (NSI) | 4 |
Total credits | 8 |
Year 2
Fall Semester
Course # | Course name | Cr |
---|---|---|
BE 1500 | Introduction to Programming and Computation for Engineers | 3 |
BE 2100 | Probability and Statistics | 3 |
BME 2910 | Biomedical Engineering Design Lab III | 1 |
MAT 2030 | Calculus III | 4 |
ME 2410 | Statics | 3 |
Total credits | 14 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 2050 | Introduction to Anatomy and Physiology for Engineers | 4 |
BME 2920 | Biomedical Engineering Design Lab IV | 1 |
MAT 2150 | Differential Equation and Matrix Algebra | 4 |
ME 2420 | Elementary Mechanics of Materials | 3 |
PHY 2185 | University Physics for Engineers II | 4 |
Total credits | 16 |
Year 3
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 3470 | Biomedical Signals and Systems | 3 |
BME 3910 | BME Design Lab V | 1 |
BME 3010 | Biomedical Transport | 3 |
ECE 3320 | Introduction to Electric Circuits | 4 |
ENG 3050 | Technical Communication I: Reports (IC) | 3 |
Total Credits | 14 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 3920 | BME Design Lab VI | 2 |
BME 4010 | Engineering Physiology Laboratory | 1 |
BME 4X10 | First course in Introduction to Concentration Elective | 3 |
ENG 3060 | Technical Communication II: Presentations (OC) | 3 |
Gen Ed | General Education | 6 |
Total Credits | 15 |
Year 4
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 4910 | Biomedical Engineering Capstone Design I | 3 |
Concentration Elective | Concentration Elective | 4 |
Concentration Elective | Concentration Elective | 4 |
General Education | General Education | 3 |
Total credits | 14 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 4920 | Capstone Design II | 3 |
BME 4X10 | Second course in Introduction to Concentration Elective | 3 |
Concentration Elective | Concentration Elective | 4 |
General Education | General Education | 6 |
Total credits | 16 |
Pre-Med path
The additional courses required to satisfy the typical pre-med requirements are: Two semesters of Physics Lab (PHY 2171 and PHY 2181) Organic Chemistry1 +Lab + two additional semesters of Chemistry with Lab CHM 1140+1150, CHM 1240+1250, CHM 2220+2230 MCAT required courses PSY 1010 and SOC 1010 CHM 5600 (can be selected as a Concentration Elective) NOTES: * Courses fulfill pre-med and MCAT recommended courses.
Students should also consider doing the Emerging Scholars Program for MAT 2010 and MAT 2020. The Emerging Scholars Program has demonstrated significant academic improvement in both mathematics and in science/engineering subjects for students who participate in the program. ESP does require an additional four credits of coursework in the form of Calculus Workshops (MAT 2110 and MAT 2120). * These workshops are not required for the BSBME program.
Year 1
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 1900 (Effective Fall 2024) | Biomedical Engineering Freshmen Seminar | 1 |
BE 1500 | Introduction to Programming and Computation for Engineers | 3 |
BE 1200 (Bio & Chem) | Basic Engineering I: Design in Engineering | 3 |
* CHM 1125/1130 | * General Chemistry I for Engineers/Lab | 4 |
MAT 2010 | Calculus I (QE) | 4 |
Wayne Experience (Not required currently) | Wayne Experience (Not required currently) | 1 |
Total Credits | 16 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BE 1300 | Basic Engineering II: Materials Science for Engineering Applications | 3 |
BE 1310 | Material Science for Engineering Lab | 1 |
* BIO 1510 | Basic Life Mechanisms | 3 |
BIO 1511 | Basic Life Mechanism Lab | 1 |
MAT 2020 | Calculus II | 4 |
* PHY 2170/2171 | * General Physics I/Lab (NSI) | 5 |
Total Credits | 17 |
Spring/Summer Semester
Course # | Course name | Cr |
---|---|---|
* CHM 1140/1150 | * General Chemistry II/Lab | 5 |
MAT 2030 | Calculus III | 4 |
Total Credits | 9 |
Year 2
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 2910 | BME Design Lab III | 1 |
BE 2100 | Basic Engineering III: Probability and Statistics in Engineering | 3 |
ENG 1020 | Introductory College Writing (BC) | 3 |
* CHM 1240/1250 | * Organic Chemistry I/Laboratory | 5 |
ME 2410 | Statics | 3 |
Total Credits | 15 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 2050 | Introduction to Anatomy and Physiology for Engineers | 4 |
BME 2920 | Biomedical Engineering Design Lab IV | 1 |
* PHY 2180/2181 | General Physics II/Lab | 5 |
MAT 2150 | Differential Equations & Matrix Algebra | 4 |
ME 2420 | Elementary Mechanics of Materials | 3 |
Total Credits | 17 |
Spring/Summer Semester
Course # | Course name | Cr |
---|---|---|
* PSY 1010 or PSY 1020 | Introductory Psychology | 3-4 |
* CHM 2220/2230 | Organic Chemistry II/Lab | 5 |
Total Credits | 8-9 |
Year 3
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 3470 | BME Signals & Systems | 3 |
BME 3910 | BME Design Lab V | 1 |
BME 3010 | Biomedical Transport | 3 |
ECE 3320 | Introduction to Electric Circuits | 4 |
ENG 3050 | Technical Communication I: Reports | 3 |
Total Credits | 14 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 3920 | BME Design Lab VI | 2 |
* BME 4010 | Engineering Physiology Laboratory | 1 |
BME 4X10 | Intro to Concentration | 3 |
* BME 5010 | Quantitative Physiology | 4 |
ENG 3060 | Technical Communication II: Presentations (OC) | 3 |
SOC 1010 | Understanding Human Society (SI) | 3 |
Total Credits | 16 |
Spring/Summer Semester
Course # | Course name | Cr |
---|---|---|
* CHM 5600 | * Biochemistry | 3 |
Total Credits | 3 |
Year 4
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 4910 | Biomedical Engineering Capstone Design I | 3 |
Concentration Elective | Concentration Elective | 4 |
Concentration Elective | Concentration Elective | 4 |
General Education | General Education | 6 |
Total Credits | 17 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 4920 | Capstone Design II | 3 |
BME 4X10 | Second course in Introduction to Concentration | 3 |
Concentration Elective | Concentration Elective | 4 |
General Education | General Education | 6 |
Total Credits | 16 |
Honors path
The University Honors co-major requires:
- 28 Honors credits
- The first year "the foundational sequence"
- HON 1000 (4) CIV/DEI
- HON 2000 (3) SI/CI (or an approved course)
- HON 3000: Field Learning (Completed via BME 2910 and 2920)
Students should also consider doing the Emerging Scholars Program for MAT 2010 and MAT 2020. The Emerging Scholars Program has demonstrated significant academic improvement in both mathematics and in science/engineering subjects for students who participate in the program. ESP does require an additional four credits of coursework in the form of Calculus Workshops (MAT 2110 and MAT 2120).
* These workshops are not required for the BSBME program.
Year 1
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 1900 (Effective Fall 2024) | Biomedical Engineering Freshmen Seminar | 1 |
BE 1200 (Bio & Chem) | Basic Engineering I: Design in Engineering | 3 |
CHM 1125/1130 | General Chemistry I For Engineers/Lab | 4 |
HON 1000 | The City (CIV) | 4 |
MAT 2010 | Calculus I (QE) | 4 |
Wayne Experience (Not required currently) | Wayne Experience (Not required currently) | 1 |
Total Credits | 17 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BE 1300 | Materials Science | 3 |
BE 1310 | Materials Science Lab | 1 |
BE 1500 | Introduction to Programming and Computation for Engineers | 3 |
MAT 2020 | Calculus II | 4 |
HON (ex. HON 2000) | Honors Foundational Seminar | 3 |
Total Credits | 14 |
Spring/Summer Semester
Course # | Course name | Cr |
---|---|---|
PHY 2175 | University Physics for Engineers | 4 |
BIO 1510 | Basic Life Mechanisms (must include Lab) | 4 |
Total Credits | 8 |
Year 2
Fall Semester
Course # | Course name | Cr |
---|---|---|
BE 2100 | Probability and Statistics | 3 |
BME 2910 | BME Design Lab III | 1 |
MAT 2030 | Calculus III | 4 |
ME 2410 | Statics | 3 |
ENG 1020 | Introductory College Writing (BC) | 3 |
Total Credits | 14 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 2050 | Anatomy and Physiology for Engineers | 4 |
BME 2920 | BME Design Lab IV | 1 |
Mat 2150 | Differential Equations and Matrix Algebra | 4 |
ME 2420 | Mech of Materials | 3 |
PHY 2185 | University Physics for Engineers | 4 |
HON 3000 | Field Learning (completed via BME 2910 and 2920) | 0 |
Total Credits | 16 |
Spring/Summer Semester
Course # | Course name | Cr |
---|---|---|
ENG 3050 | Technical Communication I: Reports (IC) | 3 |
Total Credits | 3 |
Year 3
Fall Semester
Course # | Course name | Cr |
---|---|---|
BME 3470 | BME Signals & Systems | 3 |
BME 3910 | BME Design Lab V | 1 |
BME 3010 | Biomedical Transport | 3 |
ECE 3320 | Introduction to Electrical Circuits | 4 |
ENG 3060 | Technical Communication II | 3 |
Total Credits | 14 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 3920 | BME Design Lab VI | 2 |
BME 4010 | Engineering Physiology Laboratory | 1 |
BME 4X10 | Intro to Concentration | 3 |
HON 42XX | Honors Seminar | 3 |
General Ed | General Education | 3 |
Conc Elect | Concentration Elective | 4 |
Total Credits | 16 |
Year 4
Fall Semester
Course # | Course name | Cr |
---|---|---|
BE 5998 | Honors Thesis | 4 |
BME 4910 | Biomedical Engineering Capstone Design I | 3 |
General Education | General Education | 3 |
Concentration Elective | Concentration Elective | 4 |
Total Credits | 14 |
Winter Semester
Course # | Course name | Cr |
---|---|---|
BME 4920 | Capstone Design II | 3 |
BME 4X10 | Second course in Introduction to Concentration | 4 |
Concentration Elective | Concentration Elective | 4 |
General Education | General Education | 3 |
Total Credits | 14 |